Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 31 | 16 | 11 | 6 | 231 | 3600 | 168 | 309 | 448 | 889 |
Dec 2022 | 18 | 11 | 8 | 4 | 191 | 2649 | 153 | 252 | 369 | 581 |
Nov 2022 | 23 | 11 | 7 | 6 | 301 | 3291 | 180 | 225 | 354 | 691 |
Oct 2022 | 22 | 12 | 10 | 6 | 256 | 3373 | 187 | 330 | 390 | 688 |
Sep 2022 | 27 | 14 | 11 | 8 | 338 | 4055 | 254 | 338 | 428 | 831 |
Aug 2022 | 18 | 13 | 9 | 6 | 223 | 3896 | 197 | 284 | 413 | 562 |
Jul 2022 | 18 | 15 | 10 | 6 | 221 | 3933 | 199 | 318 | 476 | 587 |
Jun 2022 | 8 | 8 | 3 | 3 | 115 | 1797 | 91 | 114 | 241 | 267 |
May 2022 | 15 | 14 | 6 | 4 | 192 | 2464 | 146 | 187 | 435 | 466 |
Apr 2022 | 15 | 13 | 8 | 6 | 237 | 3075 | 207 | 257 | 414 | 462 |
Mar 2022 | 29 | 24 | 13 | 11 | 310 | 3906 | 275 | 333 | 609 | 738 |
Feb 2022 | 28 | 25 | 12 | 10 | 189 | 2633 | 163 | 193 | 384 | 429 |
Totals | 38672 | 2220 | 3140 | 4961 | 7191 | |||||
Generated by Webalizer Version 2.23 |