Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 194 | 17 | 29 | 8 | 295 | 4948 | 133 | 440 | 260 | 2911 |
Jun 2025 | 55 | 17 | 19 | 9 | 465 | 9600 | 281 | 586 | 531 | 1654 |
May 2025 | 128 | 22 | 38 | 13 | 497 | 9997 | 418 | 1194 | 696 | 3995 |
Apr 2025 | 139 | 26 | 46 | 15 | 399 | 9587 | 464 | 1401 | 809 | 4195 |
Mar 2025 | 130 | 26 | 45 | 16 | 483 | 10739 | 496 | 1425 | 829 | 4056 |
Feb 2025 | 70 | 25 | 24 | 12 | 325 | 7935 | 350 | 697 | 707 | 1987 |
Jan 2025 | 76 | 14 | 19 | 8 | 261 | 5952 | 271 | 609 | 449 | 2375 |
Dec 2024 | 59 | 17 | 31 | 9 | 269 | 5587 | 297 | 976 | 531 | 1846 |
Nov 2024 | 58 | 14 | 16 | 9 | 302 | 7620 | 293 | 501 | 430 | 1741 |
Oct 2024 | 51 | 10 | 24 | 6 | 245 | 4551 | 196 | 763 | 332 | 1608 |
Sep 2024 | 26 | 13 | 11 | 7 | 268 | 4096 | 225 | 343 | 398 | 783 |
Aug 2024 | 25 | 13 | 12 | 8 | 336 | 5108 | 255 | 386 | 411 | 775 |
Totals | 85720 | 3679 | 9321 | 6383 | 27926 | |||||
Generated by Webalizer Version 2.23 |